Complete breakdown of ANTCO token distribution, economics, and transparency metrics.
Category | Percentage | Token Amount | Status |
---|---|---|---|
Initial Liquidity Pool Locked in decentralized liquidity pools for trading | 55% | 4,273,500,000 ANTCO | Permanently locked |
Community & Airdrops Rewards for early supporters and community engagement | 15% | 1,165,500,000 ANTCO | Distributed over time |
Development Team Core team and long-term contributors | 10% | 777,000,000 ANTCO | Vesting schedule |
Strategic Reserve Future collaborations and partnerships | 10% | 777,000,000 ANTCO | Strategic allocation |
Marketing & Listings Marketing campaigns and exchange listings | 5% | 388,500,000 ANTCO | Operational use |
Project Treasury Future ecosystem development and dApps | 5% | 388,500,000 ANTCO | Development fund |
Total Supply | 100% | 7,770,000,000 ANTCO | Fixed Supply |
Supply Model: Fixed total supply with no minting capability - deflationary by design
⚡ Token Standard: SPL Token on Solana blockchain for fast and low-cost transactions
No buy/sell taxes. Every transaction transfers the full amount.
No minting possible. Supply decreases through burns only.
No team allocation. Built by and for the community.
Token burns reduce supply over time, increasing scarcity.
Built on Solana for sub-second transactions and minimal fees.
All allocations public and verifiable on-chain.
Regular token burns reduce circulating supply
Required for platform access and governance
Network effects increase value as adoption grows
10% for team + 5% treasury ensures long-term development
15% for rewards maintains strong engagement
55% in liquidity ensures stable trading
Explore our comprehensive documentation and join the community.